|
| Choose Rooms or Equipment Type |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | Gordy 009(24) | Gordy 012(20) | Gordy 013(20) | Gordy 101/103(30) | Gordy 115(21) | Recording Studio(5) |
|---|---|---|---|---|---|---|
| 08:00am | SPEAK Test | SPEAK test | OPIE | |||
| 09:00am | " | " | OPIE | test | ||
| 10:00am | " | " | " | CS2a | Record for 200-level Spanish | |
| 11:00am | " | " | CHIN 111 | " | ||
| 12:00pm | LING 553 - CALL | " | OPIE | |||
| 01:00pm | " | " | OPIE | |||
| 02:00pm | SPEAK test | " | " | |||
| 03:00pm | " | " | " | |||
| 04:00pm | " | " | " | |||
| 05:00pm | " | " | " | |||
| 06:00pm | " | " | ||||
| 07:00pm | " | " | ||||
| 08:00pm | " | " | ghj |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| int |